Previous Close | 340.63 |
Open | 343.88 |
Bid | 340.00 x 800 |
Ask | 340.49 x 800 |
Day's Range | 337.66 - 344.78 |
52 Week Range | 273.20 - 588.84 |
Volume | 3,076,156 |
Avg. Volume | 3,126,688 |
Market Cap | 101.264B |
Beta (5Y Monthly) | -1.48 |
PE Ratio (TTM) | 117.52 |
EPS (TTM) | 2.90 |
Earnings Date | Aug 30, 2021 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 428.02 |
Check out the latest news and performance numbers from the top technology and FAANG stocks like Apple and Facebook, plus Microsoft, Snowflake and more.
As Zoom Video Communications Inc. faces its first earnings report comparing results to a full-blown pandemic quarter, investors are looking more to the future.
Our preview of the upcoming week's earnings reports includes Zoom Video Communications (ZM), Campbell Soup (CPB) and Signet Jewelers (SIG).